Pollutant | Band | Concentration | Period | Last updated |
---|---|---|---|---|
Nitric Oxide (NO) | Not applicable | 4 µg/m3 | hourly mean | 18/01/2025 10:00 |
Nitrogen dioxide (NO2) | LOW (1) | 15 µg/m3 | hourly mean | 18/01/2025 10:00 |
Oxides of Nitrogen (NOXasNO2) | Not applicable | 21 µg/m3 | hourly mean | 18/01/2025 10:00 |
PM10 Particulate matter | LOW (2) | 23 µg/m3 (FIDAS) | 24 Hour mean | 18/01/2025 10:00 |
PM2.5 Particulate matter | LOW (2) | 18 µg/m3 (Ref.eq) | 24 Hour mean | 18/01/2025 10:00 |
Pollutants shown in graph | |
---|---|
Parameter | Parameter Name |
NO | Nitric Oxide |
NO2 | Nitrogen dioxide |
NOXasNO2 | Oxides of Nitrogen |
PM10 | PM10 Particulate Matter |
PM2.5 | PM2.5 Particulate Matter |
Site Information | |
---|---|
Altitude | Not Available |
Coordinates (Lat/Long) | 51.753014, -1.252444 |
Environment Type | Roadside: A site sampling between 1m of the kerbside of a busy road and the back of the pavement. Typically this will be within 5m of the road, but could be up to 15m. |
Kerb Distance | 2m |
Height | 1.5 Metres |
Site Comments | Not Available |
Parameter | Date Started | Date Ended |
---|---|---|
Nitric Oxide | 23/06/2003 | - |
Nitrogen dioxide | 23/06/2003 | - |
Oxides of Nitrogen | 23/06/2003 | - |
PM10 Particulate matter | 23/06/2003 | - |
PM2.5 Particulate matter | 13/05/2022 | - |